Tournament Records
| Low 18 Holes | ||
|
61 |
Tom Kite |
2003 |
| Low 36 Holes | ||
| 131 | Russ Cochran |
2010 |
| 131 | Mark Wiebe | 2007 |
| Low 54 Holes | ||
| 198 | Mark Wiebe | 2007 |
| Low First Round | ||
| 64 | Russ Cochran |
2010 |
| 64 | Jim Thorpe | 2002 |
| Low Second Round | ||
| 63 | D.A. Weibring | 2008 |
| 63 | Mark McNulty | 2008 |
| 63 | Bruce Lietzke | 2002 |
| Low Third Round | ||
| 61 | Tom Kite | 2003 |
| Low Finish by a Winner | ||
| 66 | Eduardo Romero | 2008 |
| 66 | Tom Jenkins | 2006 |
| 66 | Hale Irwin | 2005 |
| 66 | Craig Stadler | 2004 |
| 66 | D.A. Weibring | 2003 |
| 66 | Bruce Lietzke | 2001 |
| Low Start by a Winner | ||
| 64 | Russ Cochran |
2010 |
| High Finish by a Winner | ||
| 71 | Russ Cochran | 2010 |
| High Start by a Winner | ||
| 72 | Bruce Lietzke | 2002 |
| Largest 18 Hole Lead | ||
| 2 | Craig Stadler | 2004 |
| 2 | Jim Thorpe | 2002 |
| Largest 36 Hole Lead | ||
| 4 | Russ Cochran |
2010 |
| 4 | Craig Stadler | 2004 |
| Largest 54 Hole Lead | ||
| 6 | Craig Stadler | 2004 |
| Largest Margin of Victory | ||
| 6 | Craig Stadler | 2004 |
| Largest Come From Behind Victory |
||
| 5 back | D.A. Weibring | 2003 |
| Wire to Wire Winners | ||
| Russ Cochran |
2010 | |
| Mark Wiebe | 2007 | |
| Craig Stadler | 2004 | |















